| Loan Type | APR* As Low As | |
| Auto Loans** | 2.99% | |
| Speciality Vehicle Loans | 5.99% | |
| New Recreational Vehicle | 9.75% | |
| Used Recreational Vehicle | 9.75% | |
| New Motorcycle | 5.99% | |
| Share Secured | 5.25% | |
| Share Certificate Secured | See Deposit Rates | |
| Share Certificate Rate + 3.00% |
| Loan Type | APR* As Low As | |
| VISA Platinum | 8.25% | |
| Personal Advance | 9.95% | |
| Checking Overdraft | 18.00% |
*APR = Annual Percentage Rate. All loans subject to member credit qualification and risk-based pricing.
**Members who have Direct Deposit, a Checking Account, Automatic Payments to the auto loan, and e-Statements are eligible for 1% off the stated auto loan rates, although some floor rates do apply. Members who have two of the above products are eligible for .50% off the stated auto loan rates.