Consumer Loan Rates
The rates quoted below are effective as of 9/1/2010 and are subject to change without notice.
| Secured Loans | ||
| Sub-Account Description | Approximate Term | APR* As Low As |
| Auto Loans** | Up to 72 months | 3.99% for up to 60 months (72 month terms available) |
| Speciality Vehicle Loans | Up to 60 months | 5.99% |
| New Recreational Vehicle | Up to 120 months | 9.75% |
| Used Recreational Vehicle | Up to 120 months | 9.75% |
| New Motorcycle | Up to 60 months | 5.99% |
| Share Secured | Up to 60 months | 5.25% |
| Share Certificate Secured | Up to 60 months | See Deposit Rates
Share Certificate Rate + 3.00% |
*APR = Annual Percentage Rate. All loans subject to member credit qualification and risk-based pricing.
**Members who have Direct Deposit, a Checking Account, Automatic Payments to the auto loan, and e-Statements are eligible for 1% off the stated auto loan rates, although some floor rates do apply. Members who have two of the above products are eligible for .50% off the stated auto loan rates.
| Personal Advance Loans | ||
| Sub-Account Description | Approximate Term | APR* As Low As |
| VISA Platinum | N/A | 8.25% |
| Personal Advance | Up to 36 months | 9.95% |
| Checking Overdraft | N/A | 18.00% |
Enter your desired payment - and let us calculate your loan amount.
*APR = Annual Percentage Rate. All loans subject to member credit qualification and risk-based pricing.
|
Privacy Policy | Funds Availability ©2009 Denver Community Credit Union Web Architects: Exposure International |
![]() |







